Programme
The conference is being held over three days from 5 to 7 March 2012. The conference format combines two days of intense interaction at the Amora Hotel in Wellington with a third, more practically focused day in Christchurch (Copthorne Hotel Commodore Christchurch Airport, 449 Memorial Ave), which includes an extensive guided study tour of Christchurch City Centre and environs. A charter flight between Wellington and Christchurch has been arranged for delegates who register for the full three days.
Natural Disasters, whether an earthquake in Christchurch or a major flood in Queensland, place huge demands on logistics. This conference aims to acquaint delegates with many of the lessons that have been learnt from these two natural disasters, what worked well and what did not work so well, in order that planning and preparation for future natural disasters can be of an even higher quality than hitherto.
Monday 5 March - Wellington
| Time | Description | Speaker |
|---|---|---|
| 0900 | Official Welcome | Mayor Celia Wade-Brown, Mayor of Wellington |
| 0915 | Keynote Address - From Response to Resilience: The New Face of Global Disaster Risk Reduction | Jonathan Andrews, Chief of Staff, UNDP Bureau for Crisis Prevention and Recovery (BCPR) |
| 1015 | MORNING TEA | |
| SESSION 1: New Zealand / Australian Overviews | ||
| 1045 | Disaster Management through the 2010 – 2011 Floods and Cyclones in Queensland | Ian Stewart, Deputy Commissioner, Queensland Police Service |
| 1115 | Case Study: What Happened? The Story of the Christchurch Earthquakes - A Humanitarian Perspective | Peter Beck, Christchurch City Councillor and Former Dean of Christchurch Cathedral |
| 1145 | Questions for the speakers | |
| 1200 | LUNCH |
|
| SESSION 2: Readiness | ||
| 1300 | Civil Defence: Emergency Planning for Disasters, Training and Resources | John Hamilton, Director, New Zealand Civil Defence and Emergency Management |
| 1325 | Early Warning Systems: Geological Hazards Monitoring in New Zealand | Ken Gledhill, Department Head of Geohazards Monitoring, GNS Science |
| 1350 | Early Warning Systems: Predicting Storms and Floods | Murray Poulter, Chief Scientist, Atmosphere, Natural Hazards and Energy |
| 1415 | Supply Chains: Risk Assessment and Readiness | Margy Osmond, CEO, Australian National Retailers Association |
| 1440 | Panel Discussion |
|
| 1500 | AFTERNOON TEA |
|
| SESSION 3A: Response | ||
| 1530 | Managing Rescue and Emergency Services, Coordination and Communications | Jim Stuart-Black, National Manager Special Operations of New Zealand Fire Service |
| 1555 | Co-ordinating Transport Services: The Role of the Ministry of Transport | Bruce Johnson, General Manager, Aviation and Marine, Ministry of Transport |
| 1620 | The Role of Defence Assets: People and Equipment | Air Vice-Marshal M.M.Staib, AM, CSC, Australian Defence Force and Spokesperson from the New Zealand Defence Force |
| 1710 | Panel Discussion |
|
| 1730 | Close of Day 1 |
|
| 1900 | RECEPTION | |
| 1930 | CONFERENCE DINNER |
Tuesday 6 March - Wellington
| Time | Description | Speaker |
|---|---|---|
| SESSION 3B: Response (continued) | ||
| 0830 | Maintaining the Railway Corridor |
Peter Steel, General Manager Engineering & Standards, KiwiRail Network, KiwiRail |
| 0850 | Maintaining Essential Transport Services - Road Infrastructure | Barry Stratton, Senior Asset Manager, New Zealand Transport Agency |
| 0910 | Opening the Supply Chain into Christchurch | Greg Miller, Group General Manager, Toll New Zealand |
| 0930 | Maintaining Fuel Supplies | Dom Kalasih, Logistics Manager, Z Energy |
| 0950 | Panel Discussion |
|
| 1015 | MORNING TEA | |
| SESSION 4A: Recovery |
|
|
| 1045 | The Logistics of the Canterbury Student Volunteer Army | Sam Johnson, Leader of the Student Volunteer Army, Christchurch |
| 1115 | Making Safe: Demolition and Dumping |
Martin Pinkham, Canterbury Waste Services and Rick Ralph, Waste Contractors and Recyclers Association Queensland |
| 1215 | The Flood Recovery Plan | Major General Mick Slater, Australian Defence Force |
| 1245 | LUNCH |
|
| SESSION 4B: Recovery (continued) | ||
| 1330 | Infrastructure Challenges | Stephen Selwood, CEO of NZ Council for Infrastructure Development |
| 1355 | Rethinking Recovery Infrastructure and Logistics: Lessons from Greater Christchurch | Bruce Glavovic, EQC Chair in Natural Hazards Planning |
| 1420 | Christchurch Economic Recovery Plan | Steve Wakefield, General Manager – Economic Recovery, CERA
|
| 1445 | Panel Discussion | |
| 1515 | AFTERNOON TEA |
|
SESSION 5: Looking to the Future |
||
| 1545 | The Alliance | Glen Hughes, Earthquake Response Manager, Southern Regional Manager, Partner, Opus International Consultants Ltd, Christchurch and Michael Fulton, Christchurch Operations Manager, Fulton Hogan |
| 1635 | The Impact on the Insurance Market and How this Affects You in the Future | Tony Owen, Deputy Managing Director, Aon New Zealand |
| 1700 | Final Disscusions, Conference Summary and Closing Remarks for the First Two Days | Robin Dunlop |
| 1730 | Close of Day 2 |
Wednesday 7 March - Christchurch
| Time | Description | Speaker |
|---|---|---|
| 0645 | Flight from Wellington to Christchurch departs. Flight is included in full registrations. | |
| 0730 | Arrive into Christchurch for those on chartered flight, followed by light breakfast | |
| 0915 | Our Story | Bob Parker, Mayor, Christchurch City |
| Session 6: Re-establishing Infrastructure: Infrastructure Providers | ||
| 0940 | The Land Building and Infrastructure Recovery Plan | Margot Christeller, Deputy General Manager, Infrastructure, CERA |
| 0955 | The Canterbury Earthquakes - A Contractor's Perspective | Onno Mulder, Chief Executive Officer, City Care Ltd |
| 1010 | Re-establishing the Airport | Jim Boult, CEO, Christchurch International Airport |
| 1025 | MORNING TEA |
|
| Session 7: Re-establishing Services: Logistics and Transport Providers | ||
| 1045 | Co-ordinating Supply Chains Across the Government Agencies | Warren Boyes, General Manager, Toll Logistics |
| 1100 | Warehousing Lessons Learned | Kris Lancaster, Logistics Operations Manager, Foodstuffs South Island |
| 1115 | Re-establishing the Rail Link and Port for Coal Exports – A Supply Chain that was Severely Affected by the Earthquake Involving International Contracts | Chris Russell, General Manager, Group Logistics, Solid Energy New Zealand and Jed O’Donoghue, Operations Manager, KiwiRail |
| 1145 | When There 'No Way In Or Out' | Steve Chapman, CEO, Pacifica Shipping |
| 1200 | Steps to Minimise Supply Chain Risk to Future Proof Against Natural Catastrophic Events | Jayden Moore, Production & Purchasing Manager and Greg Bannon, Global Commerical Manger, Tait Radio |
| 1215 | Re-establishing Passenger Transport Services | David Stenhouse, Manager, Passenger Services, Environment Canterbury |
| 1230 | Panel Discussion | |
| 1315 | LUNCH | |
| 1400 | Site Visits and Tour of Christchurch | |
| 1820 | Charter flight from Christchurch to Wellington, arriving in Wellington at 1905 |
|

